
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 53 item
HScode 32
Times 53
Amount 190560
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | ALIMENTOS COMARCA, C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | SANTA ELENA DE UAIREN |
| Origin | brazil | Loading country | BRASIL |
| HScode | 1101001090 | ||
| HScode description | PRODUCTOS DE LA MOLINER?A; MALTA; ALMID?N Y F?CULA; INULINA, GLUTEN DE TRIGO Translation | ||
| Product description | Las dem?s Translation | ||
| Weight | 30000 | Gross weight | 30000 |
| Total price(USD) | 19589 | Unit price USD (weight) | 0.653 |
| CIF price (USD) | 20784 | ||
| FOB price(BO) | 103469328 | CIF Amount (BO) | 109783056 |
| Mode of transport | TERRESTRE | ||
-
32HS Code
-
53Times
-
190560Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 7907009000 | Brazil | - | - | ||
| 20170601 | 3926300000 | China | - | - | ||
| 20170601 | 7907009000 | China | - | - | ||
| 20170601 | 7907009000 | Brazil | - | - | ||
| 20170601 | 8302600000 | China | - | - | ||
| 20170501 | 7907009000 | Brazil | - | - | ||
| 20171201 | 7318190000 | Brazil | - | - | ||
| 20171201 | 8207709000 | Italy | - | - | ||
| 20171201 | 4819100000 | Columbia | - | - | ||
| 20170601 | 3926903000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail